2006 Southern California Pro Gas Champion
Jim Israel

 

2006 So Cal Pro Gas Points
POSITION DRIVER RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Total
Points
Dropped Pts. Net
Points
1 ISRAEL, JIM 400 702 1005 415 300 607 3429 300 3129
2 SOWARDS, JIM 803 400 803 400 400 601 3407 400 3007
3 HOEFER, ALAN 503 601 500 300 300 803 3007 300 2707
4 BLODGETT, MIKE SR 413 500 400 803 300 500 2916 300 2616
5 SEDMAK, DOUG 400 500 509 716 300 400 2825 300 2525
6 BONER, MIKE 300 904 313 300 300 702 2819 300 2519
7 TORRES, VAL 400 400 601 608 310 500 2819 300 2519
8 VENTURA, GREG 1005 300 300 400 300 500 2805 300 2505
9 TORRES, VAL JR. 316 300 300 500 905 400 2721 300 2421
10 NEWMAN, WAYNE 702 416 300 500 400 400 2718 300 2418
11 CRUMLICH, DOUG 300 300 601 702 400 400 2703 300 2403
12 SMITH, GLEN 601 400 601 300 400 400 2702 300 2402
13 WIECHMANN, PAUL 300 304 400 400 820 400 2624 300 2324
14 DREW, KEVIN 908 300 500 306 0 300 2314 0 2314
15 BERESFORD, DANIEL 400 1005 300 300 300 300 2605 300 2305
16 PIERCE, BRAD 703 400 400 400 400 400 2703 400 2303
17 COOKE, GARY 405 0 0 813 501 500 2219 0 2219
18 MILLER, PHIL 601 702 305 300 300 309 2517 300 2217
19 MCALLISTER, JERRY 300 601 607 400 300 302 2510 300 2210
20 DANIEL, TIM 400 300 403 601 501 300 2505 300 2205
21 TREADWAY, MATT 400 400 300 702 301 400 2503 300 2203
22 WEBB, RICK 300 315 404 500 512 400 2431 300 2131
23 HEREM, BRENDEN 300 500 400 500 315 410 2425 300 2125
24 ROSS, GARY 601 0 0 300 716 500 2117 0 2117
25 SILVIA, J WAYNE 406 308 300 500 0 601 2115 0 2115
26 HESTER, RUSS 300 300 500 411 510 311 2332 300 2032
27 COAPSTICK, DAVE 315 300 500 300 414 500 2329 300 2029
28 COLLEASURE, HOLLIS 0 0 0 904 608 516 2028 0 2028
29 HEREM, RYAN 400 411 301 601 304 308 2325 300 2025
30 PARSONS, STEVE 300 400 515 500 0 300 2015 0 2015
31 NEWMAN, CHRIS 400 500 502 300 300 300 2302 300 2002
32 FABBRO, RANDY 300 400 702 300 300 0 2002 0 2002
33 BLODGETT, MIKE JR 302 601 300 412 300 0 1915 0 1915
34 KERSEY, RANDY 400 300 300 500 0 414 1914 0 1914
35 JIMENEZ, PETE 500 0 300 400 300 400 1900 0 1900
36 CARROLL, DAVID 300 314 400 500 300 0 1814 0 1814
37 JOHNSON, LOREEN 702 0 400 400 308 0 1810 0 1810
38 BOTHE, PETE 0 400 500 500 405 0 1805 0 1805
39 CAMPA, VICENTE 500 0 0 400 602 300 1802 0 1802
40 OHOMER, BILL 314 407 716 308 0 0 1745 0 1745
41 MATASSA, JOHN 400 312 400 0 300 315 1727 0 1727
42 HOEFER, CW 300 601 416 0 0 400 1717 0 1717
43 MILLER, KEVIN 0 302 300 513 300 300 1715 0 1715
44 BALOUGH, RANDY 300 0 0 400 602 412 1714 0 1714
45 MIGNACCA, GARY 300 310 500 302 300 0 1712 0 1712
46 MITCHELL, DARRYL 511 0 300 601 300 0 1712 0 1712
47 MACDOUGAL, ANDY 500 500 410 300 0 0 1710 0 1710
48 ROSS, JOHN 0 0 0 300 400 1010 1710 0 1710
49 BARNES, JIM 409 301 300 400 0 300 1710 0 1710
50 ZEWE, DAVE 0 809 300 300 0 300 1709 0 1709
51 STAFFORD, DAVE 400 0 300 400 605 0 1705 0 1705
52 OKERMAN, RICH 310 309 412 300 0 300 1631 0 1631
53 GUNTHER, RICK 300 400 308 300 307 300 1915 300 1615
54 AGUIAR, AL 601 400 0 300 0 301 1602 0 1602
55 CORDEIRO, RAY 300 300 300 300 300 400 1900 300 1600
56 MARTIN, GREG 300 305 311 300 300 300 1816 300 1516
57 HARRIS, LES 300 0 0 300 300 604 1504 0 1504
58 BOWERS, RANDY 0 300 0 300 513 300 1413 0 1413
59 ROUBICEK, JOE 0 0 0 1005 400 0 1405 0 1405
60 JONES, MEL 0 500 0 400 501 0 1401 0 1401
61 RIED, MICHELLE 300 400 0 300 400 0 1400 0 1400
62 SILVIA, JOE 400 300 400 300 0 0 1400 0 1400
63 COULTER, MICHAEL 300 0 0 309 400 300 1309 0 1309
64 CERASOLI, JOHN 0 400 300 300 0 300 1300 0 1300
65 DILLARD, BOB 300 400 0 300 0 300 1300 0 1300
66 AGALSOFF, JEFF 500 313 0 400 0 0 1213 0 1213
67 SPENCER, DOUG 601 300 307 0 0 0 1208 0 1208
68 TAKAHASHI, RICK 0 0 904 300 0 0 1204 0 1204
69 LANGDON, SHAWN 400 0 300 0 503 0 1203 0 1203
70 LOCKHART, BILL 300 300 300 300 0 0 1200 0 1200
71 PHILLIPSON, GREG 300 300 300 300 0 0 1200 0 1200
72 GIACALONE, PJ 300 0 400 500 0 0 1200 0 1200
73 KETCHER, JIM 300 0 300 0 300 300 1200 0 1200
74 KINNEY, PETE 408 300 400 0 0 0 1108 0 1108
75 KENIRY, DANA 300 0 400 403 0 0 1103 0 1103
76 STRICKLAND, DWIGHT 0 0 0 400 703 0 1103 0 1103
77 PEREZ, RAUL 0 503 300 300 0 0 1103 0 1103
78 GALANTE, JAMES 500 300 300 0 0 0 1100 0 1100
79 TRYON, WOODY 500 300 300 0 0 0 1100 0 1100
80 HAGLER, DON 0 300 400 0 400 0 1100 0 1100
81 BURNITZKI, LARRY 0 500 300 300 0 0 1100 0 1100
82 LAZAROS, RANDY 0 0 300 400 0 313 1013 0 1013
83 KONDROTAS, FRED 300 0 300 405 0 0 1005 0 1005
84 MENDENHALL, BRIAN 300 400 0 300 0 0 1000 0 1000
85 HUDSON, S LUCKY 0 300 0 300 400 0 1000 0 1000
86 BONDS, GREG 512 0 0 400 0 0 912 0 912
87 LAHN, RONNIE 300 0 0 605 0 0 905 0 905
88 BOLDEN, MIKE 0 0 0 0 0 904 904 0 904
89 HEREM, WILLIE 0 300 0 300 0 300 900 0 900
90 BAYER, THOMAS 0 0 0 0 501 304 805 0 805
91 BROWN, KEN 500 0 0 0 300 0 800 0 800
92 MORRISIAN, J 0 0 0 0 0 702 702 0 702
93 DeSTAUTE, ED 0 300 0 400 0 0 700 0 700
94 WELCH, BILL 400 0 0 300 0 0 700 0 700
95 CROSS, JOHN 0 0 0 0 400 300 700 0 700
96 MARCUM, RONNIE 0 0 0 617 0 0 617 0 617
97 WHELEN, CRAIG 0 0 0 300 0 307 607 0 607
98 KRAUCUNAS, CHUCK 300 0 0 301 0 0 601 0 601
99 CHAFFEE, PAUL 300 0 300 0 0 0 600 0 600
100 PEREZ, RAUL JR. 0 300 0 300 0 0 600 0 600
101 FARGO, DAVID 0 300 300 0 0 0 600 0 600
102 PRIDDY, WAYNE 300 0 0 300 0 0 600 0 600
103 ZERMENO, HECTOR 0 0 0 0 0 500 500 0 500
104 LITTLEFIELD, LEE 0 0 0 500 0 0 500 0 500
105 ANDERSON, WES 500 0 0 0 0 0 500 0 500
106 PIERCE, HUBERT JR. 400 0 0 0 0 0 400 0 400
107 ZERMENO, RYAN 0 0 0 0 400 0 400 0 400
108 HARRIS, BOB 0 0 0 400 0 0 400 0 400
109 MUSICA, FRANK 0 0 0 400 0 0 400 0 400
110 ISRAEL, AUDREY 400 0 0 0 0 0 400 0 400
111 HARRISON, RICH 0 0 0 0 0 400 400 0 400

25 YEARS OF CHAMPIONSHIP DRAG RACING 1978 to 2003